Used Toyota: every model we have
58 Toyota on sale across our Tennessee and Alabama stores, from $15,995 to $61,964, in 15 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| Toyota Tacoma | 11 | $19,995–$37,761 | 2013–2025 | Trucks | Shop |
| Toyota Tundra | 9 | $20,995–$42,004 | 2016–2024 | Trucks | Shop |
| Toyota Camry | 6 | $16,600–$24,517 | 2018–2024 | Sedans | Shop |
| Toyota 4Runner | 5 | $29,980–$39,800 | 2020–2025 | SUVs | Shop |
| Toyota Highlander | 5 | $16,328–$38,488 | 2015–2024 | SUVs | Shop |
| Toyota RAV4 | 5 | $22,900–$28,970 | 2022–2025 | SUVs | Shop |
| Toyota Corolla | 4 | $18,975–$23,370 | 2024–2025 | Sedans | Shop |
| Toyota C-HR | 3 | $15,995–$18,187 | 2020–2020 | SUVs | Shop |
| Toyota Camry Hybrid | 3 | $24,567–$26,710 | 2025–2025 | Sedans | Shop |
| Toyota Tundra Hybrid | 2 | $48,888–$61,964 | 2024–2025 | Trucks | Shop |
| Toyota bZ | 1 | $32,554–$32,554 | 2026–2026 | SUVs | Shop |
| Toyota Grand Highlander | 1 | $39,959–$39,959 | 2025–2025 | SUVs | Shop |
| Toyota Prius | 1 | $26,844–$26,844 | 2025–2025 | Hatchbacks | Shop |
| Toyota Sienna | 1 | $36,982–$36,982 | 2022–2022 | Vans | Shop |
| Toyota Venza | 1 | $29,977–$29,977 | 2023–2023 | SUVs | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
