Used Lexus: every model we have
19 Lexus on sale across our Tennessee and Alabama stores, from $14,950 to $75,000, in 8 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| Lexus ES 350 | 4 | $20,990–$27,857 | 2018–2021 | Sedans | Shop |
| Lexus NX 300 | 4 | $19,500–$27,237 | 2019–2021 | SUVs | Shop |
| Lexus ES 300h | 3 | $14,950–$30,000 | 2016–2022 | Sedans | Shop |
| Lexus GX 460 | 3 | $22,995–$50,580 | 2015–2023 | SUVs | Shop |
| Lexus TX 350 | 2 | $51,470–$54,890 | 2024–2026 | SUVs | Shop |
| Lexus GX 550 | 1 | $75,000–$75,000 | 2024–2024 | SUVs | Shop |
| Lexus IS 250 | 1 | $18,977–$18,977 | 2014–2014 | Sedans | Shop |
| Lexus RX 350 | 1 | $23,980–$23,980 | 2017–2017 | SUVs | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
