Used Honda: every model we have
21 Honda on sale across our Tennessee and Alabama stores, from $13,050 to $39,550, in 9 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| Honda Pilot | 5 | $21,995–$39,550 | 2018–2025 | SUVs | Shop |
| Honda Odyssey | 4 | $21,995–$36,488 | 2018–2025 | Vans | Shop |
| Honda Accord Hybrid | 3 | $27,900–$30,868 | 2024–2025 | Sedans | Shop |
| Honda Accord | 2 | $14,995–$16,995 | 2015–2020 | Sedans | Shop |
| Honda Civic | 2 | $15,950–$27,836 | 2018–2026 | Sedans | Shop |
| Honda HR-V | 2 | $24,277–$27,833 | 2023–2025 | SUVs | Shop |
| Honda CR-V | 1 | $23,840–$23,840 | 2023–2023 | SUVs | Shop |
| Honda CR-V Hybrid | 1 | $29,995–$29,995 | 2025–2025 | SUVs | Shop |
| Honda Fit | 1 | $13,050–$13,050 | 2018–2018 | Hatchbacks | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
