Used Ford: every model we have
108 Ford on sale across our Tennessee and Alabama stores, from $9,940 to $60,650, in 27 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| Ford F-150 | 34 | $21,950–$52,988 | 2018–2025 | Trucks | Shop |
| Ford Explorer | 10 | $9,940–$34,950 | 2013–2025 | SUVs | Shop |
| Ford Expedition | 6 | $20,000–$52,930 | 2019–2025 | SUVs | Shop |
| Ford Mustang Mach-E | 6 | $20,700–$26,700 | 2021–2022 | SUVs | Shop |
| Ford Econoline E350 Super Duty | 5 | $14,995–$26,811 | 2006–2023 | Sedans | Shop |
| Ford Mustang | 5 | $14,050–$23,931 | 2015–2019 | Convertibles | Shop |
| Ford Edge | 4 | $13,128–$28,050 | 2017–2023 | SUVs | Shop |
| Ford Transit Cutaway T-350HD | 4 | $19,770–$27,448 | 2022–2023 | Sedans | Shop |
| Ford Expedition MAX | 3 | $32,750–$36,975 | 2021–2024 | SUVs | Shop |
| Ford F-250 Super Duty | 3 | $27,259–$60,650 | 2020–2023 | Trucks | Shop |
| Ford Transit Connect | 3 | $20,298–$23,723 | 2022–2023 | Vans | Shop |
| Ford Transit Van T-250 Low Roof Slide | 3 | $22,788–$29,988 | 2021–2024 | Vans | Shop |
| Ford Transit Wagon T-350 Low Roof Slide | 3 | $33,576–$37,687 | 2023–2024 | Wagons | Shop |
| Ford Bronco | 2 | $31,750–$34,400 | 2022–2022 | SUVs | Shop |
| Ford Escape Hybrid | 2 | $16,933–$19,700 | 2021–2022 | SUVs | Shop |
| Ford F-350 Super Duty | 2 | $25,988–$39,988 | 2018–2020 | Trucks | Shop |
| Ford Transit Van T-250 Med Roof Slide | 2 | $31,823–$34,812 | 2023–2023 | Vans | Shop |
| Ford Transit Van T-350HD EL High Roof Slide | 2 | $43,811–$43,855 | 2024–2024 | Vans | Shop |
| Ford E-450 E Series Super Duty | 1 | $10,995–$10,995 | 1997–1997 | Trucks | Shop |
| Ford E-450 Super Duty E-Series | 1 | $19,000–$19,000 | 2010–2010 | Trucks | Shop |
| Ford Escape | 1 | $10,995–$10,995 | 2014–2014 | SUVs | Shop |
| Ford F-350 Super Duty Chassis | 1 | $18,711–$18,711 | 2019–2019 | Trucks | Shop |
| Ford Thunderbird | 1 | $14,995–$14,995 | 2004–2004 | Convertibles | Shop |
| Ford Transit Van T-150 Low Roof Slide | 1 | $19,722–$19,722 | 2018–2018 | Vans | Shop |
| Ford Transit Van T-250 High Roof Slide | 1 | $27,812–$27,812 | 2023–2023 | Vans | Shop |
| Ford Transit Wagon T-150 Low Roof 60/40 | 1 | $25,833–$25,833 | 2018–2018 | Wagons | Shop |
| Ford Transit Wagon T-350 Low Roof 60/40 | 1 | $27,454–$27,454 | 2018–2018 | Wagons | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
