Used BMW: every model we have
14 BMW on sale across our Tennessee and Alabama stores, from $11,995 to $41,980, in 9 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| BMW 3 Series | 4 | $11,995–$35,880 | 2014–2025 | Sedans | Shop |
| BMW X1 | 2 | $13,995–$19,990 | 2018–2021 | SUVs | Shop |
| BMW X3 | 2 | $18,867–$22,160 | 2021–2022 | SUVs | Shop |
| BMW 2 Series | 1 | $16,506–$16,506 | 2018–2018 | Coupes | Shop |
| BMW 4 Series | 1 | $23,995–$23,995 | 2021–2021 | Convertibles | Shop |
| BMW 5 Series | 1 | $14,950–$14,950 | 2018–2018 | Sedans | Shop |
| BMW 6 Series | 1 | $19,995–$19,995 | 2016–2016 | Sedans | Shop |
| BMW X5 | 1 | $29,403–$29,403 | 2021–2021 | SUVs | Shop |
| BMW X7 | 1 | $41,980–$41,980 | 2021–2021 | SUVs | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
