Used Audi: every model we have
23 Audi on sale across our Tennessee and Alabama stores, from $10,642 to $42,879, in 10 models. Each model's page has prices by year, typical miles and what the records say.
| Model | Cars | Price range | Years | Body style | |
|---|---|---|---|---|---|
| Audi Q3 | 6 | $15,950–$24,975 | 2020–2025 | SUVs | Shop |
| Audi Q5 | 6 | $10,642–$38,950 | 2017–2025 | SUVs | Shop |
| Audi Q8 | 3 | $27,980–$42,879 | 2019–2023 | SUVs | Shop |
| Audi A5 Sportback | 2 | $24,995–$28,710 | 2022–2025 | Hatchbacks | Shop |
| Audi A4 | 1 | $17,995–$17,995 | 2019–2019 | Sedans | Shop |
| Audi A6 | 1 | $27,906–$27,906 | 2021–2021 | Sedans | Shop |
| Audi Q5 Sportback | 1 | $36,955–$36,955 | 2024–2024 | SUVs | Shop |
| Audi Q7 | 1 | $29,550–$29,550 | 2022–2022 | SUVs | Shop |
| Audi S4 | 1 | $29,995–$29,995 | 2019–2019 | Sedans | Shop |
| Audi S8 | 1 | $40,000–$40,000 | 2020–2020 | Sedans | Shop |
How these pages are made: every number comes from the cars City Auto has for sale at this moment, never from other sellers' listings, and no make or model pays to appear. Owner and accident facts are counted only where a car's records state them.
