Ford usados: todos los modelos que tenemos
108 Ford a la venta en nuestras tiendas de Tennessee y Alabama, desde $9,940 hasta $60,650, en 27 modelos. La página de cada modelo tiene precios por año, millas típicas y lo que dice el historial.
| Modelo | Autos | Rango de precios | Años | Carrocería | |
|---|---|---|---|---|---|
| Ford F-150 | 34 | $21,950–$52,988 | 2018–2025 | camionetas | Ver |
| Ford Explorer | 10 | $9,940–$34,950 | 2013–2025 | SUV | Ver |
| Ford Expedition | 6 | $20,000–$52,930 | 2019–2025 | SUV | Ver |
| Ford Mustang Mach-E | 6 | $20,700–$26,700 | 2021–2022 | SUV | Ver |
| Ford Econoline E350 Super Duty | 5 | $14,995–$26,811 | 2006–2023 | sedanes | Ver |
| Ford Mustang | 5 | $14,050–$23,931 | 2015–2019 | convertibles | Ver |
| Ford Edge | 4 | $13,128–$28,050 | 2017–2023 | SUV | Ver |
| Ford Transit Cutaway T-350HD | 4 | $19,770–$27,448 | 2022–2023 | sedanes | Ver |
| Ford Expedition MAX | 3 | $32,750–$36,975 | 2021–2024 | SUV | Ver |
| Ford F-250 Super Duty | 3 | $27,259–$60,650 | 2020–2023 | camionetas | Ver |
| Ford Transit Connect | 3 | $20,298–$23,723 | 2022–2023 | vans | Ver |
| Ford Transit Van T-250 Low Roof Slide | 3 | $22,788–$29,988 | 2021–2024 | vans | Ver |
| Ford Transit Wagon T-350 Low Roof Slide | 3 | $33,576–$37,687 | 2023–2024 | vagonetas | Ver |
| Ford Bronco | 2 | $31,750–$34,400 | 2022–2022 | SUV | Ver |
| Ford Escape Hybrid | 2 | $16,933–$19,700 | 2021–2022 | SUV | Ver |
| Ford F-350 Super Duty | 2 | $25,988–$39,988 | 2018–2020 | camionetas | Ver |
| Ford Transit Van T-250 Med Roof Slide | 2 | $31,823–$34,812 | 2023–2023 | vans | Ver |
| Ford Transit Van T-350HD EL High Roof Slide | 2 | $43,811–$43,855 | 2024–2024 | vans | Ver |
| Ford E-450 E Series Super Duty | 1 | $10,995–$10,995 | 1997–1997 | camionetas | Ver |
| Ford E-450 Super Duty E-Series | 1 | $19,000–$19,000 | 2010–2010 | camionetas | Ver |
| Ford Escape | 1 | $10,995–$10,995 | 2014–2014 | SUV | Ver |
| Ford F-350 Super Duty Chassis | 1 | $18,711–$18,711 | 2019–2019 | camionetas | Ver |
| Ford Thunderbird | 1 | $14,995–$14,995 | 2004–2004 | convertibles | Ver |
| Ford Transit Van T-150 Low Roof Slide | 1 | $19,722–$19,722 | 2018–2018 | vans | Ver |
| Ford Transit Van T-250 High Roof Slide | 1 | $27,812–$27,812 | 2023–2023 | vans | Ver |
| Ford Transit Wagon T-150 Low Roof 60/40 | 1 | $25,833–$25,833 | 2018–2018 | vagonetas | Ver |
| Ford Transit Wagon T-350 Low Roof 60/40 | 1 | $27,454–$27,454 | 2018–2018 | vagonetas | Ver |
Cómo se hacen estas páginas: cada número viene de los autos que City Auto tiene a la venta en este momento, nunca de anuncios de otros vendedores, y ninguna marca ni modelo paga por aparecer. Los datos de dueños y accidentes se cuentan solo cuando el historial del auto los indica.
